Courses Taught at UWL
 
James M. Murray, PhD
Professor of Economics
 
ECO 120: Global Macroeconomics
Spring 2024: | Syllabus | Website |
Fall 2023: | Syllabus | Website |
Summer 2023: | Syllabus (Online) | |
Spring 2023: | Syllabus | Website |
Fall 2022: | Syllabus | Website |
Summer 2022: | Syllabus (Online) | |
Spring 2022: | Syllabus | Website |
Fall 2021: | Syllabus | Website |
Winter 2018: | Syllabus (Online) | |
Winter 2017: | Syllabus (Online) | |
Fall 2016: | Syllabus | Website |
Summer 2016: | Syllabus (Online) | |
Spring 2016: | Syllabus | Website |
Winter 2016: | Syllabus (Online) | |
Fall 2015: | Syllabus | Website |
Spring 2015: | Syllabus | Website |
Winter 2015: | Syllabus (Online) | |
Fall 2014: | Syllabus | Website |
Summer 2014: | Syllabus (Online) | |
Spring 2014: | Syllabus | Website |
Winter 2014: | Syllabus (Online) | |
Summer 2013: | Syllabus (Online) | |
Winter 2013: | Syllabus (Online) | |
Summer 2012: | Syllabus (Online) | |
Winter 2012: | Syllabus (Online) | |
Summer 2011: | Syllabus (Online) | |
Spring 2011: | Syllabus | Website |
Winter 2011: | Syllabus (Online) | |
Fall 2010: | Syllabus | Website |
Spring 2010: | Syllabus | Website |
Fall 2009: | Syllabus | Website |
ECO 230: Data Analysis for Business Applications
ECO 305: Intermediate Macroeconomics
Spring 2024: | Syllabus | Website |
Fall 2023: | Syllabus | Website |
Summer 2023: | Syllabus (Online) | |
Spring 2022: | Syllabus | Website |
Fall 2021: | Syllabus | Website |
Spring 2018: | Syllabus | Website |
Fall 2017: | Syllabus | Website |
Spring 2016: | Syllabus | Website |
Spring 2015: | Syllabus | Website |
Spring 2015: | Syllabus | Website |
Fall 2011: | Syllabus | Website |